[:en]
[masterslider_pb id=”20″]
Programme Description
Air Transport takes place in an increasingly complex environment due, on one hand the diversity of actors involved and, secondly, the role it plays in economic development. Air Transportation and Airports research group seeks to derive science and technology development of an environmental friendly https://servergoal.com/ air transportation system able to analyse and evaluate the impacts of economic actions of airlines and airport managers on regional and national economies. |
Programme Details
PhD Students: | Maria E. Baltazar |
MSc Students: | Paulo Marchão, Tiago Rosa, Miguel Miranda, Duarte Cachola, Manuel Duarte, Inês Cruz, Nuno Valente |
Research Areas: | Airport, Air transport, Business Models and Others |
Remarks: | Engagement of the PhD student within COST TU1408 ACTION |
Title | Author | |
PhD | Air Transportation Global Decision Analysis | Maria E. Baltazar |
MSc | Airport Benchmarking Process and the Key Performance Area of Safety | Paulo Marchão |
MSc | Impacts of Airlines Operation on Airports Efficiency. The Low-Cost Carriers Revolution | Tiago Rosa |
MSc | Airlines Efficiency evaluation using a MCDA Methodology | Miguel Miranda |
MSc | Performance and Efficiency Evaluation of Air Cargo Carriers | Duarte Cachola |
MSc | Business Aviation: Study of the Impact of the Implementation of a Service for Peripheral Regions | Manuel Duarte |
MSc | Air Transport Business Models for Specific Markets. The Case of Urban Logitics with Airships | Inês Cruz |
MSc | Airport Performance Modelling | Nuno Valente |
Name: | AIRDEV – Business Models for Airport Development Management |
Duration: | 2009 to 2012 |
Members: |
|
Remarks: | Project (MIT-pt/TS-AAS/0046/2008) of I&D of FCT under the Program MIT-Portugal |
Name: | DAISY – Impact Analysis and Cost Benefit Analysis of Countermeasures on Airport infrastructures |
Since: | 2013 |
Members: | Stam (Genoa), ANA (Portugal), SKA Polska (Warsaw), IST (Lisbon) |
Remarks: | Contract No. HOME/2013/CIPS/AG/400 0005001 |
Name: | Air Transport and Regional Development (ATARD) |
Since: | 2015 |
Members: | View All |
Remarks: | COST Action TU1408 |
[:PT]
[masterslider_pb id=”19″]
Detalhes do Programa
Número de Estudantes PhD: | 1 |
Número de Estudantes MSc: | 8 |
Número de Áreas de Investigação: | 4 |
Observações: | Envolvimento do estudante de PhD dentro da acção COST TU1408 |
Descrição do Programa
Air Transport takes place in an increasingly complex environment due, on one hand the diversity of actors involved and, secondly, the role it plays in economic development. Air Transportation and Airports research group at http://opticalise.com/ seeks to derive science and technology development of an environmental friendly air transportation system able to analyse and evaluate the impacts of economic actions of airlines and airport managers on regional and national economies. |
Titulo | Autor | |
PhD | Air Transportation Global Decision Analysis | Maria E. Baltazar |
MSc | Airport Benchmarking Process and the Key Performance Area of Safety/Security | Paulo Marchão |
MSc | Impacts of Airlines Operation on Airports Efficiency. The Low-Cost Carriers Revolution | Tiago Rosa |
MSc | Airlines Efficiency evaluation using a MCDA Methodology | Miguel Miranda |
MSc | Air Cargo Efficiency evaluation using a MCDA Methodology | Duarte Cachola |
MSc | Implementation of a executive/private jet service in inner-regions | Manuel Duarte |
MSc | Air Transport Business Models for Specific Markets. The Case of Urban Logitics with Airships | Inês Cruz |
MSc | Airport Performance Modelling | Nuno Valente |
Nome: | AIRDEV – Business Models for Airport Development Management |
Duração: | 2009 to 2012 |
Membros: |
|
Observações: | Projecto (MIT-pt/TS-AAS/0046/2008) de I&D da FCT sob o programa MIT-Portugal |
Nome: | DAISY – Impact Analysis and Cost Benefit Analysis of Countermeasures on Airport infrastructures |
Desde: | 2013 |
Membros: | Stam (Genoa), ANA (Portugal), SKA Polska (Warsaw), IST (Lisboa) |
Observações: | Contracto No. HOME/2013/CIPS/AG/400 0005001 |
Nome: | Air Transport and Regional Development (ATARD) |
Desde: | 2015 |
Membros: | Ver Todos |
Observações: | COST Action TU1408 |
[:pt]
[masterslider_pb id=”27″]
Detalhes do Programa
Número de Estudantes PhD: | 1 |
Número de Estudantes MSc: | 8 |
Número de Áreas de Investigação: | 4 |
Observações: | Envolvimento do estudante de PhD dentro da acção COST TU1408 |
Descrição do Programa
Air Transport takes place in an increasingly complex environment due, on one hand the diversity of actors involved and, secondly, the role it plays in economic development. Air Transportation and Airports research group seeks to derive science and technology development of an environmental friendly air transportation system able to analyse and evaluate the impacts of economic actions of airlines and airport managers on regional and national economies. |
Titulo | Autor | |
PhD | Air Transportation Global Decision Analysis | Maria E. Baltazar |
MSc | Airport Benchmarking Process and the Key Performance Area of Safety/Security | Paulo Marchão |
MSc | Impacts of Airlines Operation on Airports Efficiency. The Low-Cost Carriers Revolution | Tiago Rosa |
MSc | Airlines Efficiency evaluation using a MCDA Methodology | Miguel Miranda |
MSc | Air Cargo Efficiency evaluation using a MCDA Methodology | Duarte Cachola |
MSc | Implementation of a executive/private jet service in inner-regions | Manuel Duarte |
MSc | Air Transport Business Models for Specific Markets. The Case of Urban Logitics with Airships | Inês Cruz |
MSc | Airport Performance Modelling | Nuno Valente |
Nome: | AIRDEV – Business Models for Airport Development Management |
Duração: | 2009 to 2012 |
Membros: |
|
Observações: | Projecto (MIT-pt/TS-AAS/0046/2008) de I&D da FCT sob o programa MIT-Portugal |
Nome: | DAISY – Impact Analysis and Cost Benefit Analysis of Countermeasures on Airport infrastructures |
Desde: | 2013 |
Membros: | Stam (Genoa), ANA (Portugal), SKA Polska (Warsaw), IST (Lisboa) |
Observações: | Contracto No. HOME/2013/CIPS/AG/400 0005001 |
Nome: | Air Transport and Regional Development (ATARD) |
Desde: | 2015 |
Membros: | Ver Todos |
Observações: | COST Action TU1408 |
[:]